Registration and charges
Guidelines for kennel sizes
The international aviation authority IATA has laid down regulations for transport containers. Edelweiss strictly adheres to these rules for reasons of animal welfare. They define the conditions, appearance and minimum size for transport containers. Please make sure that your kennel complies with the latest IATA regulations. This applies especially to containers purchased before 2024.
Please make sure that the kennel is equipped with some absorbent material and is adequate for the size of the animal. Also attach the IATA "Live Animals" label securely to your container. You must also provide food and water bowls and fix them to the crate.
Kennels bigger than size 5 may only be transported as cargo.
| Kennel size | Dimensions in cm | Weight in kg |
|---|---|---|
| 1 | 57 x 37 x 36 | 4 |
| 2 | 71 x 50 x 51 | 6 |
| 3 | 82 x 57 x 60 | 8 |
| 4 | 93 x 65 x 68 | 11 |
| 5 | 125 × 75 × 85 | 14 |
Please visit the following link for further IATA information about flying with animals: Traveler's Pet Corner
Specifications for the container for the carriage of dogs and cats as cargo in the air-conditioned hold
- The container must be suitable for carrying the cat or dog.
- The size must be calculated to ensure the animal can stand up, move around and lie down in a natural position.
- The inside of the container must be smooth and free from any uneven sections which the animal could chew or scratch off. This will ensure the container remains intact.
- The top of the container must be watertight to prevent rain, snow or hail from getting in.
- Containers consisting of an upper and a lower section must be securely screwed together.
- The container must be sturdy, lockable and clean, with a waterproof base lined with absorbent material.
- The door must be well secured.
- We recommend using cable ties to secure the door.
- Wheels are not permitted on the container. If wheels are fitted, they must be removed or disabled before the container can be accepted.
- Ventilation must be provided on all four sides of the container. For dogs, the vents may be a maximum of 25 mm x 25 mm in size, for cats a maximum of 19 mm x 19 mm. The ventilation holes must be of a suitable size or covered with a grille, to ensure that no part of the animal’s body can protrude from the container. This will minimise the risk of injury.
- The ventilation holes on the sides and the back must be positioned in the top two-thirds of the container.
- Spacers must be incorporated into the design (both on the sides and at the back) to act as handles for moving the container and to ensure the ventilation holes are not blocked by other freight or items of baggage.
- Separate bowls for both water and food must be provided and attached securely to the carrying container.
- The container must be easy for our staff to handle and must provide protection against scratch and bite injuries by the animal.
Transport containers for dogs and cats
Please note: containers made of wire or wire mesh are not permitted for air carriage. The top of the container also must not be made of wire but must be made of a solid material. Ventilation holes are permitted, providing they do not reduce the stability of the top of the container.
Charges for transporting animals
The following prices apply in all booking classes and per leg.
Prices from 1. December 2025
| Flights to / from | Price |
|---|---|
| Europe (incl. Morocco and Tunisia) | CHF 90 / EUR 80 / GBP 85 / USD 95 / CAD 110 |
| Levant and Egypt | CHF 105 / EUR 100 / GBP 100 / USD 110 / CAD 135 |
| Short-haul intercontinental (Dominican Republic, Jamaica, Cape Verde, and Oman) | CHF 115 / EUR 105 / GBP 110 / USD 120 / CAD 150 |
| Medium-haul intercontinental (Eastern Canada, Sri Lanka, Tanzania, and Eastern United States) | CHF 130 / EUR 115 / GBP 125 / USD 135 / CAD 165 |
| Long-haul intercontinental (Costa Rica, Western Canada, Colombia, Mexico, Namibia, South Africa, Thailand, and Western United States) | CHF 140 / EUR 125 / GBP 135 / USD 145 / CAD 180 |
The corresponding fees are charged in the local currency of the country in which the journey is being embarked upon.
Prices until 30. November 2025
| Flights to / from | Price |
|---|---|
| Europe (incl. Morocco and Tunisia) | CHF 85 / EUR 75 / GBP 80 / USD 85 / CAD 105 |
| Levant and Egypt | CHF 105 / EUR 95 / GBP 100 / USD 105 / CAD 135 |
| Short-haul intercontinental (Dominican Republic, Jamaica, Cape Verde, and Oman) | CHF 115 / EUR 105 / GBP 110 / USD 115 / CAD 150 |
| Medium-haul intercontinental (Eastern Canada, Sri Lanka, Tanzania, and Eastern United States) | CHF 130 / EUR 115 / GBP 120 / USD 130 / CAD 165 |
| Long-haul intercontinental (Costa Rica, Western Canada, Colombia, Mexico, Namibia, South Africa, Thailand, and Western United States) | CHF 140 / EUR 125 / GBP 130 / USD 140 / CAD 180 |
The corresponding fees are charged in the local currency of the country in which the journey is being embarked upon.
Prices from 1. December 2025
| Flights to / from | Price kennel 1 | Price kennel 2-5 |
|---|---|---|
| Europe (incl. Morocco and Tunisia) | CHF 115 EUR 100 GBP 110 USD 120 CAD 150 | CHF 230 EUR 200 GBP 220 USD 235 CAD 300 |
| Levant and Egypt | CHF 150 EUR 130 GBP 140 USD 155 CAD 195 | CHF 300 EUR 260 GBP 285 USD 305 CAD 390 |
| Short-haul intercontinental (Dominican Republic, Jamaica, Cape Verde, and Oman) | CHF 170 EUR 150 GBP 160 USD 175 CAD 225 | CHF 345 EUR 300 GBP 325 USD 350 CAD 450 |
| Medium-haul intercontinental (Eastern Canada, Sri Lanka, Tanzania, and Eastern United States) | CHF 195 EUR 170 GBP 185 USD 200 CAD 225 | CHF 390 EUR 340 GBP 370 USD 395 CAD 510 |
| Long-haul intercontinental (Costa Rica, Western Canada, Colombia, Mexico, Namibia, South Africa, Thailand, and Western United States) | CHF 220 EUR 190 GBP 210 USD 225 CAD 285 | CHF 440 EUR 380 GBP 415 USD 445 CAD 570 |
The corresponding fees are charged in the local currency of the country in which the journey is being embarked upon.
Prices until 30. November 2025
| Flights to / from | Price kennel 1 | Price kennel 2-5 |
|---|---|---|
| Europe (incl. Morocco and Tunisia) | CHF 115 GBP 105 USD 115 CAD 150 | CHF 230 GBP 210 USD 230 CAD 300 |
| Levant and Egypt | CHF 150 GBP 140 USD 150 CAD 195 | CHF 300 GBP 275 USD 300 CAD 390 |
| Short-haul intercontinental (Dominican Republic, Jamaica, Cape Verde, and Oman) | CHF 170 GBP 155 USD 170 CAD 225 | CHF 345 GBP 320 USD 345 CAD 450 |
| Medium-haul intercontinental (Eastern Canada, Sri Lanka, Tanzania, and Eastern United States) | CHF 195 GBP 180 USD 195 CAD 255 | CHF 390 GBP 360 USD 390 CAD 510 |
| Long-haul intercontinental (Costa Rica, Western Canada, Colombia, Mexico, Namibia, South Africa, Thailand, and Western United States) | CHF 220 GBP 200 USD 220 CAD 285 | CHF 440 GBP 405 USD 440 CAD 570 |
The corresponding fees are charged in the local currency of the country in which the journey is being embarked upon.
Our tip: register your animal
Your animal may be registered up to 4 working days prior to departure as the number of animals per aircraft is limited. Notice that every passenger is allowed to carry not more than 2 pets (in a permitted transport container). Seats for passengers travelling with animals in cabin are allocated free of charge (for max one guest per registered animal).
Passengers who booked their flight on flyedelweiss.com please contact our Service Center +41848333593 or via our contact form. All other guests secure their animal registration and free seat reservation (for passengers travelling with animals in cabin) through their booking office.